Prices include Full English breakfast and VAT.
| Winter/Spring 2011 (1 Nov 2010 to 30 Apr 2011) | Bed & Breakfast | Dinner, Bed & Breakfast | ||
| Prices are Per Room Per Night | Midweek | Weekend | Midweek | Weekend |
Standard - Single Occupancy | £79.00 | £89.00 | £103.00 | £113.00 |
Standard | £119.00 | £129.00 | £171.00 | £179.00 |
Twin | £119.00 | £129.00 | £171.00 | £179.00 |
Deluxe Double | £139.00 | £149.00 | £189.00 | £199.00 |
Four Poster | £179.00 | £189.00 | £227.00 | £237.00 |
Family Suite | £219.00 | £229.00 | £265.00 | £275.00 |
Deluxe Suite - 2 | £219.00 | £229.00 | £265.00 | £275.00 |
Deluxe Suite - 4 | £219.00 | £229.00 | £265.00 | £275.00 |
Prices for extra person(s) per night in room (e.g. in a suite)
| Child | Adult | |
|---|---|---|
| BB | £15.00 | £25.00 |
| DBB | £40.00 | £55.00 |
Please note that there may be different rates for High Days and Holidays; please look on our Themed Breaks page.
Special Breaks are also available, with extra discounts for mid-week breaks)
but please also note that we are not normally able to accommodate Saturday night
only stays though you are welcome to call us to see whether we can fit you in.
(Please note our normal Terms & Conditions and that prices are subject to change without notice although obviously the prices of existing bookings are not affected by any price changes.)
Download brochure